
Joburg ‘dark buildings’ owners blame City for hijacking crisis and lack of emergency accommodation
Albert Street fire tragedy sparks renewed attempt to evict hundreds of people living in derelict downtown buildings.
This week, a devastating fire killed 74 people in a hijacked building owned by the City of Johannesburg. For those who live and work in the inner-city, it was a tragedy waiting to happen. Our in-depth investigations, published in 2022, exposed Joburg’s dark heart, where criminality, neglect and threats of violence are the order of the day.
Due to a lack of affordable and decent housing options in the inner city of Johannesburg, abandoned or hijacked buildings have become homes and refuges for many vulnerable groups.
By Michelle Banda
Inner cities are spaces to live, work freely, learn and play. However, under the banner of democracy, the urban poor continue to be marginalised by being denied affordable low-income housing options.
By Michelle Banda
When Operation Dudula sprang up it quickly launched campaigns targeting immigrants, threatening to evict occupants from a derelict building in inner-city Johannesburg. The threat left more than 400 people — including people living with disabilities — in fear of attacks and deportations. Some packed up and fled. Authorities have since closed the building.
By Daily Maverick Reporters
Housing shortages are one of the biggest problems faced by the underprivileged in Johannesburg — fuelled by rapid population growth. The City of Johannesburg is facing a 500,000-strong housing backlog, with at least 100,000 people living homeless, according to the city’s last count five years ago.
Housing shortages are one of the biggest problems faced by the underprivileged in Johannesburg — fuelled by rapid population growth. The City of Johannesburg is facing a 500,000-strong housing backlog, with at least 100,000 people living homeless, according to the city’s last count five years ago.
Albert Street fire tragedy sparks renewed attempt to evict hundreds of people living in derelict downtown buildings.
After 77 people died in a fire in a building owned by the City of Johannesburg, the municipality reportedly plans to go to court to seek clarity on the requirement to place evictees in alternative accommodation, which it says prevents it from dealing with hijacked buildings.
Catastrophic events draw the attention-hungry media into the staggering horror of the moment which, although understandable, pulls the focus away from the years it took to cause the catastrophe.
This week, the city’s neglect of the areas inhabited by ‘foreigners’ really came home to roost in a horrible, horrible way.
The death toll from the inner-city blaze at 80 Albert St in Johannesburg now stands at 76. The building used to be the Usindiso Women’s Shelter, and before that in the apartheid era, it was a Pass Laws office. Here, Rebecca Walker, who co-ran an art-based project for women when it was a shelter, writes how brutality repeats itself, over and over again.
Returning to the scene of the deadly fire in a hijacked building in Marshalltown on Friday morning, Daily Maverick spoke to survivors of the human tragedy, as rescue efforts continued – and the death count climbed to 76.
Residents of the Johannesburg building that caught fire on Thursday, leading to at least 74 deaths, tell Daily Maverick their stories of loss and heartbreak.
The Johannesburg building where at least 74 people died in a fire on Thursday was a provincial government shelter for women and children before ‘some challenges were encountered’. Yet the city blamed NGOs and foreign nationals for the devastating blaze.
The fire that destroyed the derelict building on the corner of Delvers and Albert Street in Johannesburg has left hundreds of families stranded. The city is helping, but resources are stretched and NGOs are calling for help.
Housing shortages are one of the biggest problems faced by the underprivileged in Johannesburg — fuelled by rapid population growth. The City of Johannesburg is facing a 500,000-strong housing backlog, with at least 100,000 people living homeless, according to the city’s last count five years ago.
Exposed: the complete list of 57 hijacked buildings in the inner city.
At least 73 people have been killed and 52 injured in a raging fire in a five-storey hijacked building on the corner Alberts and Delvers streets in the Johannesburg city centre. Daily Maverick spoke to witnesses and survivors on the scene on Thursday morning.
A devastating fire ripped through a Johannesburg inner city building around 1.30am on Thursday, leaving in its wake at least 73 dead and 55 injured, including children and babies. Felix Dlangamandla captured the early morning scenes.
At least 73 people have been killed and 50 injured in a raging fire at a five-storey hijacked building on the corner Alberts and Delvers streets in the Johannesburg city center.
Subscribe to First Thing to receive the big stories of the day in your inbox, every morning.
If you value the work our journalists do and want to support Daily Maverick, consider becoming a Maverick Insider.
Daily Maverick © All rights reserved
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFlare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cid | 1 year | This is an important cookie in making credit card transaction on the website. It allows the online transaction without storing the credit card information.This service is provided by Stripe.com. |
connect.sid | 1 month | This cookie is used for authentication and for secure log-in. It registers the log-in information. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year 1 month | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
__atuvs | 30 minutes | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
__cf_bm | 30 minutes | This cookie is set by CloudFlare. The cookie is used to support Cloudflare Bot Management. |
__pvi | 1 day | This cookie is used for the implementation of the news content from other sites. |
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
Cookie | Duration | Description |
---|---|---|
d | 3 months | This cookie tracks anonymous information on how visitors use the website. |
Cookie | Duration | Description |
---|---|---|
__gads | 1 year 24 days | This cookie is set by Google and stored under the name dounleclick.com. This cookie is used to track how many times users see a particular advert which helps in measuring the success of the campaign and calculate the revenue generated by the campaign. These cookies can only be read from the domain that it is set on so it will not track any data while browsing through another sites. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_Y7XD5FHQVG | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-10686674-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
ajs_anonymous_id | never | This cookie is set by Segment.io to check the number of ew and returning visitors to the website. |
ajs_user_id | never | The cookie is set by Segment.io and is used to analyze how you use the website |
ANON_ID | 3 months | This cookie is provided by Tribalfusion. The cookie is used to give a unique number to visitors, and collects data on user behaviour like what page have been visited. This cookie also helps to understand which sale has been generated by as a result of the advertisement served by third party. |
jam_heavy_ga_session | 5 years | This cookie is installed by Google Analytics. |
UserID1 | 3 months | The cookie sets a unique anonymous ID for a website visitor. This ID is used to continue to identify users across different sessions and track their activities on the website. The data collected is used for analysis. |
uvc | 1 year 1 month | The cookie is set by addthis.com to determine the usage of Addthis.com service. |
Cookie | Duration | Description |
---|---|---|
__tbc | 2 years | This cookie is used for measuring the efficiency of advertisement by registering data on visitors from multiple website. |
_cc_aud | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_cc | session | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_dc | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_id | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_kuid_ | 5 months 27 days | The cookie is set by Krux Digital under the domain krxd.net. The cookie stores a unique ID to identify a returning user for the purpose of targeted advertising. |
_rxuuid | 1 year | The main purpose of this cookie is targeting, advertesing and effective marketing. This cookie is used to set a unique ID to the visitors, which allow third party advertisers to target the visitors with relevant advertisement up to 1 year. |
ANON_ID_old | 3 months | This cookie helps to categorise the users interest and to create profiles in terms of resales of targeted marketing. This cookie is used to collect user information such as what pages have been viewed on the website for creating profiles. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
CMID | 1 year | The cookie is set by CasaleMedia. The cookie is used to collect information about the usage behavior for targeted advertising. |
CMPRO | 3 months | This cookie is set by Casalemedia and is used for targeted advertisement purposes. |
CMPS | 3 months | This cookie is set by Casalemedia and is used for targeted advertisement purposes. |
CMST | 1 day | The cookie is set by CasaleMedia. The cookie is used to collect information about the usage behavior for targeted advertising. |
DSID | 1 hour | This cookie is setup by doubleclick.net. This cookie is used by Google to make advertising more engaging to users and are stored under doubleclick.net. It contains an encrypted unique ID. |
google_push | 5 minutes | This cookie is set by the Bidswitch. This cookie is used to collect statistical data related to the user website visit such as the number of visits, average time spent on the website and what pages have been loaded. This collected information is used to sort out the users based on demographics and geographical locations inorder to serve them with relevant online advertising. |
i | 1 year | The purpose of the cookie is not known yet. |
id | 3 months | The main purpose of this cookie is targeting and advertising. It is used to create a profile of the user's interest and to show relevant ads on their site. This Cookie is set by DoubleClick which is owned by Google. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
IDSYNC | 1 year | This cookie is used for advertising purposes. |
KADUSERCOOKIE | 3 months | The cookie is set by pubmatic.com for identifying the visitors' website or device from which they visit PubMatic's partners' website. |
KTPCACOOKIE | 1 day | This cookie is set by pubmatic.com for the purpose of checking if third-party cookies are enabled on the user's website. |
ljt_reader | 1 year | This is a Lijit Advertising Platform cookie. The cookie is used for recognizing the browser or device when users return to their site or one of their partner's site. |
loc | 1 year 1 month | This cookie is set by Addthis. This is a geolocation cookie to understand where the users sharing the information are located. |
mc | 1 year 1 month | This cookie is associated with Quantserve to track anonymously how a user interact with the website. |
mt_mop | 1 month | Stores information about how the user uses the website such as what pages have been loaded and any other advertisement before visiting the website for the purpose of targeted advertisements. |
personalization_id | 2 years | This cookie is set by twitter.com. It is used integrate the sharing features of this social media. It also stores information about how the user uses the website for tracking and targeting. |
suid_legacy | 1 year | This cookie is used to collect information on user preference and interactioin with the website campaign content. This cookie is used for promoting events and products by the webiste owners on CRM-campaign-platform. |
TDCPM | 1 year | The cookie is set by CloudFlare service to store a unique ID to identify a returning users device which then is used for targeted advertising. |
TDID | 1 year | The cookie is set by CloudFlare service to store a unique ID to identify a returning users device which then is used for targeted advertising. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
tluid | 3 months | This cookie is set by the provider AdRoll.This cookie is used to identify the visitor and to serve them with relevant ads by collecting user behaviour from multiple websites. |
tuuid | 1 year | This cookie is set by .bidswitch.net. The cookies stores a unique ID for the purpose of the determining what adverts the users have seen if you have visited any of the advertisers website. The information is used for determining when and how often users will see a certain banner. |
tuuid_lu | 1 year | This cookie is set by .bidswitch.net. The cookies stores a unique ID for the purpose of the determining what adverts the users have seen if you have visited any of the advertisers website. The information is used for determining when and how often users will see a certain banner. |
uid | 5 months 27 days | This cookie is used to measure the number and behavior of the visitors to the website anonymously. The data includes the number of visits, average duration of the visit on the website, pages visited, etc. for the purpose of better understanding user preferences for targeted advertisments. |
uuid | 1 year 27 days | To optimize ad relevance by collecting visitor data from multiple websites such as what pages have been loaded. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
wfivefivec | 1 year 1 month | The domain of this cookie is owned by Dataxu. The main business activity of this cookie is targeting and advertising. This cookie tracks the advertisement report which helps us to improve the marketing activity. |
xbc | 2 years | This cookie is used for optmizing the advertisement on the website more relevant by analysing the user behaviour and interaction with the website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
__browsiSessionID | 30 minutes | No description available. |
__browsiUID | 1 year | No description available. |
__cflb | 23 hours | This cookie is used by Cloudflare for load balancing. |
__gpi | 1 year 24 days | No description |
ajs_group_id | never | This cookie is set by Segment.io. The purpose of the cookie is currently not identified. |
blkbs | 6 days 23 hours | No description |
charitable_session | 1 day | No description available. |
cookietest | session | No description |
debug | never | No description available. |
gCStest | 7 years 1 month 26 days 16 hours | No description |
muc_ads | 2 years | No description |
revengine_browser_id | session | No description |
revengine-browser-token | session | RevEngine Data Tool. |
rl_user_id | never | No description available. |
tf_respondent_cc | 6 months | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
vic_loc_error | 10 minutes | No description |
vicinity_id | 1 year 10 months 24 days 11 hours | Vicinity Advertising. |
There are many great benefits to being a Maverick Insider. Removing advertising from your browsing experience is one of them - we don't just block ads, we redesign our pages to look smarter and load faster.
Click here to see other benefits and to sign-up to our reader community supporting quality, independent journalism.
Find out More