
Knysna enduring weeks without water as Gift of the Givers steps up to plug service delivery leaks
Some Knysna residents have been without water for 14 days while several reservoirs, including the Khayalethu reservoir, undergo preparatory cleaning.
The latest news about water shortages in various parts of South Africa posing a threat to people’s lives and livelihoods.
The latest news about water shortages in various parts of South Africa posing a threat to people’s lives and livelihoods.
Some Knysna residents have been without water for 14 days while several reservoirs, including the Khayalethu reservoir, undergo preparatory cleaning.
The forum will tackle water challenges, advocate for transparency and lobby for modifications of the current system.
Johannesburg’s water supply needs to be recognised for the emergency it is: the country doesn’t have R20-billion for an immediate fix, but putting the right people in place can put a brake to the distress.
Rand Water’s scheduled maintenance means no water for Jhb residents from this coming Tuesday night to Friday morning.
The water supply at the hospital in Johannesburg has been resorted following low water pressure since Thursday, 1 June. A senior clinician at the hospital described the situation as ‘inhumane’ and although the water supply has been restored, it still illustrates the poor state of public healthcare facilities in the province.
Helen Joseph Hospital has been struck by low water pressure since Thursday, 1 June. The situation has improved slightly, but the emergency, surgical and medical wards still don’t have an adequate water supply.
Urgent action is needed to address South Africa’s water supply vulnerabilities. Solutions must include closing the taps on leaks, addressing our power challenges, and ring-fencing water income for improving water infrastructure.
With their school already in a dire situation, with no working toilets, no water in the taps and no teachers for 250 kids, plus a dismal 2022 matric pass rate of 62%, angry parents closed the Middelande Senior Secondary School in Middelburg, Eastern Cape, on Thursday.
There is seemingly no end to the City of Joburg’s water troubles, after the knock-on effect of a power failure at one treatment plant once again left residents with dry taps this week.
The Nelson Mandela Bay metro braces for week-long water outages after two major electricity failures and a substation explosion.
While residents who rely on social grants say the cost of electricity and paraffin is prohibitive, a drop in the metro’s combined dam level to below 12% spells further misery.
Chris Hani District Municipality blames low revenue collection, ageing infrastructure, and rolling blackouts for water rationing.
A payment dispute between Quality Filtration Systems and Ndlambe Municipality has led to the closure of a desalination plant in Port Alfred, and the town’s residents are bearing the brunt of it.
‘The reality is that all municipalities struggle to provide water and wastewater services as soon as there is Level 4 load shedding,’ says Western Cape MEC for Local Government, Anton Bredell. The provincial government will release R89m in emergency funding to resolve water supply issues caused by rolling blackouts.
People who use excessive amounts of water in Nelson Mandela Bay can soon expect a visit from executive mayor Retief Odendaal. This comes as the city ramps up emergency measures while large dams fall to their lowest levels yet.
‘Load shedding combined with the water shortage in my area has completely obliterated my business’, says one small-scale chicken farmer who is shutting down as a result of power outages and water shortages in Nhlazatshe, Pietermaritzburg.
The Moqhaka Local Municipality in Kroonstad blames rolling blackouts for supply problems, as residents hand over a list of things that need fixing.
With temperatures regularly soaring into the high thirties and many visitors expected, the Cradock Business Forum has voiced concern about a decision to implement night-time water shedding on the eve of a busy festive season. This comes after officials said the town’s water reticulation had become ‘unstable’ due to high consumption and rolling blackouts.
Community members roam streets looking for water trucks. Municipality says there has been a major burst on the Summit-Chelsea pipeline.
Amid ongoing restrictions in Gauteng, experts have highlighted that water security in the whole of South Africa is under threat — a fact that has been known for the past two decades.
‘Water, water, every where, nor any drop to drink,’ Samuel Taylor Coleridge wrote in the Rime of the Ancient Mariner, and you could say the same for Johannesburg and Pretoria.
Subscribe to First Thing to receive the big stories of the day in your inbox, every morning.
If you value the work our journalists do and want to support Daily Maverick, consider becoming a Maverick Insider.
Daily Maverick © All rights reserved
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFlare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
cid | 1 year | This is an important cookie in making credit card transaction on the website. It allows the online transaction without storing the credit card information.This service is provided by Stripe.com. |
connect.sid | 1 month | This cookie is used for authentication and for secure log-in. It registers the log-in information. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year 1 month | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
__atuvs | 30 minutes | This cookie is set by Addthis to make sure you see the updated count if you share a page and return to it before our share count cache is updated. |
__cf_bm | 30 minutes | This cookie is set by CloudFlare. The cookie is used to support Cloudflare Bot Management. |
__pvi | 1 day | This cookie is used for the implementation of the news content from other sites. |
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
Cookie | Duration | Description |
---|---|---|
d | 3 months | This cookie tracks anonymous information on how visitors use the website. |
Cookie | Duration | Description |
---|---|---|
__gads | 1 year 24 days | This cookie is set by Google and stored under the name dounleclick.com. This cookie is used to track how many times users see a particular advert which helps in measuring the success of the campaign and calculate the revenue generated by the campaign. These cookies can only be read from the domain that it is set on so it will not track any data while browsing through another sites. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_Y7XD5FHQVG | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-10686674-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
ajs_anonymous_id | never | This cookie is set by Segment.io to check the number of ew and returning visitors to the website. |
ajs_user_id | never | The cookie is set by Segment.io and is used to analyze how you use the website |
ANON_ID | 3 months | This cookie is provided by Tribalfusion. The cookie is used to give a unique number to visitors, and collects data on user behaviour like what page have been visited. This cookie also helps to understand which sale has been generated by as a result of the advertisement served by third party. |
jam_heavy_ga_session | 5 years | This cookie is installed by Google Analytics. |
UserID1 | 3 months | The cookie sets a unique anonymous ID for a website visitor. This ID is used to continue to identify users across different sessions and track their activities on the website. The data collected is used for analysis. |
uvc | 1 year 1 month | The cookie is set by addthis.com to determine the usage of Addthis.com service. |
Cookie | Duration | Description |
---|---|---|
__tbc | 2 years | This cookie is used for measuring the efficiency of advertisement by registering data on visitors from multiple website. |
_cc_aud | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_cc | session | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_dc | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_cc_id | 8 months 26 days | The cookie is set by crwdcntrl.net. The purpose of the cookie is to collect statistical information in an anonymous form about the visitors of the website. The data collected include number of visits, average time spent on the website, and the what pages have been loaded. These data are then used to segment audiences based on the geographical location, demographic, and user interest provide relevant content and for advertisers for targeted advertising. |
_kuid_ | 5 months 27 days | The cookie is set by Krux Digital under the domain krxd.net. The cookie stores a unique ID to identify a returning user for the purpose of targeted advertising. |
_rxuuid | 1 year | The main purpose of this cookie is targeting, advertesing and effective marketing. This cookie is used to set a unique ID to the visitors, which allow third party advertisers to target the visitors with relevant advertisement up to 1 year. |
ANON_ID_old | 3 months | This cookie helps to categorise the users interest and to create profiles in terms of resales of targeted marketing. This cookie is used to collect user information such as what pages have been viewed on the website for creating profiles. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
CMID | 1 year | The cookie is set by CasaleMedia. The cookie is used to collect information about the usage behavior for targeted advertising. |
CMPRO | 3 months | This cookie is set by Casalemedia and is used for targeted advertisement purposes. |
CMPS | 3 months | This cookie is set by Casalemedia and is used for targeted advertisement purposes. |
CMST | 1 day | The cookie is set by CasaleMedia. The cookie is used to collect information about the usage behavior for targeted advertising. |
DSID | 1 hour | This cookie is setup by doubleclick.net. This cookie is used by Google to make advertising more engaging to users and are stored under doubleclick.net. It contains an encrypted unique ID. |
google_push | 5 minutes | This cookie is set by the Bidswitch. This cookie is used to collect statistical data related to the user website visit such as the number of visits, average time spent on the website and what pages have been loaded. This collected information is used to sort out the users based on demographics and geographical locations inorder to serve them with relevant online advertising. |
i | 1 year | The purpose of the cookie is not known yet. |
id | 3 months | The main purpose of this cookie is targeting and advertising. It is used to create a profile of the user's interest and to show relevant ads on their site. This Cookie is set by DoubleClick which is owned by Google. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
IDSYNC | 1 year | This cookie is used for advertising purposes. |
KADUSERCOOKIE | 3 months | The cookie is set by pubmatic.com for identifying the visitors' website or device from which they visit PubMatic's partners' website. |
KTPCACOOKIE | 1 day | This cookie is set by pubmatic.com for the purpose of checking if third-party cookies are enabled on the user's website. |
ljt_reader | 1 year | This is a Lijit Advertising Platform cookie. The cookie is used for recognizing the browser or device when users return to their site or one of their partner's site. |
loc | 1 year 1 month | This cookie is set by Addthis. This is a geolocation cookie to understand where the users sharing the information are located. |
mc | 1 year 1 month | This cookie is associated with Quantserve to track anonymously how a user interact with the website. |
mt_mop | 1 month | Stores information about how the user uses the website such as what pages have been loaded and any other advertisement before visiting the website for the purpose of targeted advertisements. |
personalization_id | 2 years | This cookie is set by twitter.com. It is used integrate the sharing features of this social media. It also stores information about how the user uses the website for tracking and targeting. |
suid_legacy | 1 year | This cookie is used to collect information on user preference and interactioin with the website campaign content. This cookie is used for promoting events and products by the webiste owners on CRM-campaign-platform. |
TDCPM | 1 year | The cookie is set by CloudFlare service to store a unique ID to identify a returning users device which then is used for targeted advertising. |
TDID | 1 year | The cookie is set by CloudFlare service to store a unique ID to identify a returning users device which then is used for targeted advertising. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
tluid | 3 months | This cookie is set by the provider AdRoll.This cookie is used to identify the visitor and to serve them with relevant ads by collecting user behaviour from multiple websites. |
tuuid | 1 year | This cookie is set by .bidswitch.net. The cookies stores a unique ID for the purpose of the determining what adverts the users have seen if you have visited any of the advertisers website. The information is used for determining when and how often users will see a certain banner. |
tuuid_lu | 1 year | This cookie is set by .bidswitch.net. The cookies stores a unique ID for the purpose of the determining what adverts the users have seen if you have visited any of the advertisers website. The information is used for determining when and how often users will see a certain banner. |
uid | 5 months 27 days | This cookie is used to measure the number and behavior of the visitors to the website anonymously. The data includes the number of visits, average duration of the visit on the website, pages visited, etc. for the purpose of better understanding user preferences for targeted advertisments. |
uuid | 1 year 27 days | To optimize ad relevance by collecting visitor data from multiple websites such as what pages have been loaded. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
wfivefivec | 1 year 1 month | The domain of this cookie is owned by Dataxu. The main business activity of this cookie is targeting and advertising. This cookie tracks the advertisement report which helps us to improve the marketing activity. |
xbc | 2 years | This cookie is used for optmizing the advertisement on the website more relevant by analysing the user behaviour and interaction with the website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
__browsiSessionID | 30 minutes | No description available. |
__browsiUID | 1 year | No description available. |
__cflb | 23 hours | This cookie is used by Cloudflare for load balancing. |
__gpi | 1 year 24 days | No description |
ajs_group_id | never | This cookie is set by Segment.io. The purpose of the cookie is currently not identified. |
blkbs | 6 days 23 hours | No description |
charitable_session | 1 day | No description available. |
cookietest | session | No description |
debug | never | No description available. |
gCStest | 7 years 1 month 26 days 16 hours | No description |
muc_ads | 2 years | No description |
revengine_browser_id | session | No description |
revengine-browser-token | session | RevEngine Data Tool. |
rl_user_id | never | No description available. |
tf_respondent_cc | 6 months | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
vic_loc_error | 10 minutes | No description |
vicinity_id | 1 year 10 months 24 days 11 hours | Vicinity Advertising. |
There are many great benefits to being a Maverick Insider. Removing advertising from your browsing experience is one of them - we don't just block ads, we redesign our pages to look smarter and load faster.
Click here to see other benefits and to sign-up to our reader community supporting quality, independent journalism.
Find out More